Klick4Win - Banner

Config. Costs
per Click
Winner every
??? click
Gain Minumum
stay
Reload lock Clicks
booked
Clicks
up to now
Click rate
1 1.70 10 35.00 5 SeC. 30 Min. 604,976 594,393 98.25 %
2 2.80 10 55.00 10 SeC. 60 Min. 113,773 112,782 99.13 %
3 3.90 10 75.00 15 SeC. 120 Min. 64,808 62,775 96.86 %
4 5.00 10 100.00 20 SeC. 180 Min. 103,173 82,314 79.78 %
5 6.00 10 150.00 25 SeC. 240 Min. 87,692 67,878 77.41 %
6 7.00 15 200.00 30 SeC. 300 Min. 28,246 27,262 96.52 %
7 9.00 20 500.00 45 SeC. 480 Min. 160,321 72,582 45.27 %
            1.162.989 1.019.986 87,70 %

Klick4Win - Textlinks

Config. Costs
per Click
Winner every
??? click
Gain Minumum
stay
Reload lock Clicks
booked
Clicks
up to now
Click rate
1 1.00 10 10.00 5 SeC. 30 Min. 4,262,886 786,377 18.45 %
2 1.50 10 15.00 10 SeC. 40 Min. 99,945 81,039 81.08 %
3 1.80 10 25.00 20 SeC. 45 Min. 390,451 148,167 37.95 %
4 2.00 15 100.00 40 SeC. 360 Min. 2,099,031 41,958 2.00 %
5 2.50 10 50.00 30 SeC. 180 Min. 276,003 111,863 40.53 %
6 3.00 20 200.00 45 SeC. 600 Min. 301,905 46,894 15.53 %
7 5.00 20 500.00 50 SeC. 720 Min. 399,832 109,938 27.50 %
            7.830.053 1.326.236 16,94 %




Homepage-Sicherheit